Millilitres and fluid ounces appear in recipes, medications, and beverages daily. Here is the exact conversion formula plus a complete reference table.
The Conversion Formula
mL to US Fluid Ounces
fl oz (US) = mL Γ· 29.5735
US Fluid Ounces to mL
mL = fl oz (US) Γ 29.5735
mL to UK Fluid Ounces
fl oz (UK) = mL Γ· 28.4131
Note: US and UK fluid ounces are not the same. A US fl oz = 29.574 mL; a UK fl oz = 28.413 mL. For most practical purposes in cooking and medicine, the US definition is used internationally.
Quick Reference: mL to US fl oz
| mL | US fl oz | Practical Reference |
|---|---|---|
| 5 mL | 0.17 fl oz | 1 teaspoon |
| 15 mL | 0.51 fl oz | 1 tablespoon |
| 30 mL | 1.01 fl oz | ~1 fl oz (shot) |
| 44 mL | 1.49 fl oz | 1.5 fl oz (jigger) |
| 60 mL | 2.03 fl oz | ΒΌ cup |
| 80 mL | 2.71 fl oz | β cup |
| 120 mL | 4.06 fl oz | Β½ cup |
| 180 mL | 6.09 fl oz | ΒΎ cup |
| 240 mL | 8.12 fl oz | 1 cup |
| 355 mL | 12 fl oz | Standard US can |
| 473 mL | 16 fl oz | 1 US pint |
| 500 mL | 16.91 fl oz | β |
| 750 mL | 25.36 fl oz | Wine bottle |
| 946 mL | 32 fl oz | 1 quart |
| 1,000 mL | 33.81 fl oz | 1 litre |
Common Beverage Sizes in mL and fl oz
| Beverage | Volume (mL) | Volume (fl oz) |
|---|---|---|
| Espresso shot | 30 mL | 1.0 fl oz |
| Small coffee | 240 mL | 8 fl oz |
| Medium coffee | 355 mL | 12 fl oz |
| Large coffee | 473 mL | 16 fl oz |
| Standard beer (US) | 355 mL | 12 fl oz |
| Standard beer (UK pint) | 568 mL | 20 fl oz |
| Wine pour (standard) | 148 mL | 5 fl oz |
| Spirit measure (US) | 44 mL | 1.5 fl oz |
| Bottle of water | 500 mL | 16.9 fl oz |
Medication Dosing: mL vs fl oz
Always use the metric system (mL) for medication dosing β never convert to fl oz for medicines:
- Adult liquid medications: typically 5 mL, 10 mL, 15 mL, or 20 mL doses
- Children's doses: 2.5 mL or 5 mL are common
- The "teaspoon" measurement: 1 teaspoon = exactly 5 mL (use a proper measuring syringe, not a kitchen teaspoon which varies 4β7 mL)
Cooking Conversions: mL to fl oz Cheat Sheet
| Recipe Amount | mL | fl oz |
|---|---|---|
| 1 tsp | 5 | 0.17 |
| 1 tbsp | 15 | 0.51 |
| ΒΌ cup | 59 | 2 |
| β cup | 79 | 2.67 |
| Β½ cup | 118 | 4 |
| 1 cup | 237 | 8 |
| 1 pint | 473 | 16 |
| 1 quart | 946 | 32 |
US vs Metric Difference: Why It Matters
A US fluid ounce is approximately 4% larger than a UK fluid ounce:
- 8 US fl oz = 236.6 mL
- 8 UK fl oz = 227.3 mL
For cooking this difference is usually negligible, but it matters for precise pharmaceutical or scientific contexts.
Use our unit converter to convert any volume instantly between mL, fl oz, cups, pints, litres, and more.